User Interface
The following image represents Honeywell Safety Suite Home screen.
Option |
|
Description |
---|---|---|
1 | Toggle Menu | Show/hide the side menu bar icons and names. |
2 | Real Time Monitoring | Monitor in real time to protect workers and speed up any emergency response. |
3 | Dashboard | Dashboard contains the Consolidated, Real Time, and Device dashboards. |
4 | Assets | The user can manage: Devices, Groups, Docks, Models, and Templates. |
5 | Historical Data | Past event to analyze the Alarm or Alert details. |
6 | Reports | Generate Repository or Scheduled reports. |
7 | Search Bar | Search for a site. |
8 | Messages | View messages sorted by date. |
9 | Notification Center | View notifications. |
10 | Task Management Center | See the progress of downloads. |
11 | Settings | Set the Organization, Site, Users,Notification, Security, and Custom Fields. |
12 | Help | Access to diverse information such as FAQ, Online Help, Release Notes, About, and Contact support. |
13 | User Profile |
View the User profile, Preferences, Documents, Kiosk, Mobile Apps, and Logout Safety Suite. |